Floor Plans & Capacities Charts
| Bellevue Ballroom | 250 | 80 | - | 200 | 80 | 250 | 400 | 65 |
|---|---|---|---|---|---|---|---|---|
| Islandview Room | 180 | 65 | - | 150 | 55 | 250 | 300 | 65 |
| Bellevue North* | 100 | 40 | - | 80 | 40 | 175 | 200 | 40 |
| Bellevue South* | 120 | 40 | - | 80 | 40 | 175 | 200 | 40 |
| Cabinet | - | 10 | - | 8 | - | - | 20 | - |
| Chart | - | 10 | - | 8 | - | - | 20 | - |
| Martello | 40 | 20 | - | 20 | 20 | 25 | 40 | 20 |
| Sir John A Macdonald |
50 | 30 | - | 40 | 30 | 65 | 70 | 30 |
| Ward | - | 10 | - | 8 | - | - | 20 | - |
| *partitioned room | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bellevue Ballroom | 68.0' x 51.0' | 3468.0 | 10.0' | 6.5' x 6.0' | TOP | Y |
|---|---|---|---|---|---|---|
| Islandview Room | 70.0' x 60.0' | 3450.0 | 9.6' | 6.75' x 3.5' | 6TH | Y |
| Cabinet | 22.0' x 13.0' | 286.0 | 8.0' | 6.5' x 3.0' | 1ST | Y |
| Chart | 22.0' x 13.0' | 286.0 | 8.0' | 6.5' x 3.0' | 1ST | Y |
| Martello | 23.0' x 21.0' | 483.0 | 10.0' | 6.5' x 6.0' | TOP | Y |
| Sir John A Macdonald |
42.0' x 23.0' | 966.0 | 8.0' | 6.5' x 3.0' | 1ST | Y |
| Ward | 22.0' x 13.0' | 286.0 | 8.0' | 6.5' x 3.0' | 1ST | Y |
Download Room Layouts and Capacities


















